EM8910 Digital Multimeter Multi tester Backlight AC/DC Ammeter Voltmeter Ohm Portable Meter voltage meter
EM8910 Digital Multimeter Multi tester Backlight AC/DC Ammeter Voltmeter Ohm Portable Meter voltage meter is a one of our Digital Multimeter Tools, you can buy EM8910 Digital Multimeter Multi tester Backlight AC/DC Ammeter Voltmeter Ohm Portable Meter voltage meter from foxwellpro.com.
Wholesale Top quality VAS6154, GM Tech2, VCM II For Ford, Handy Baby II Car Key Chip Copier, CDP DS150




Note:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
| |
| 1000V |
|
|
| Range | Resolution | Accuracy |
| 200mV | 100µV |
|
| 2V | 1mV | |
| 20V | 10mV | |
| 200V | 100mV | |
| 750V | 1V | ± (1.5% + 5) |
| Range | Resolution | Accuracy |
| 2mA | 1µA | ± (0.8% + 2) |
| 20mA | 10µA | ± (1.5% + 2) |
| 200mA | 100µA |
|
| 20A | 10mA | ± (2.0% + 5) |
AC Current:
| Range | Resolution | Accuracy | |
| 2mA | 1µA | ± (1.2% + 3) | |
| 20mA | 10µA | ± (1.8% + 3) | |
| 200mA | 100µA | | |
| 20A | 10mA | ± (3.0% + 5) |
|
| Range | Resolution | Accuracy |
| 200Ω | 0.1 | ± (1.2% + 3) |
| 2kΩ | 1Ω | ± (1.0% + 2) |
| 20kΩ | 10Ω | |
| 200kΩ | 100Ω | |
| 20MΩ | 10kΩ | ± (1.5% + 2) |
| 200MΩ | 100kΩ | ± [ 5%×(reading - 10) + 10 ] |
| Range | Resolution | Accuracy |
| 2nF | 1pF | ± (5% + 10) |
| 20nF | 10pF |
|
| 200nF | 100pF | |
| 2µF | 1nF | |
| 200µF | 0.1µF |
| Range | hFE | Test Current | Test Voltage |
| PNP & NPN | 0 - 1000 | Ib 10µA | Vce 2.8V |
| Range | Description | Test Condition |
| | The approx. forwardvoltage drop of thediode is shown on the display. | Open Circuit Voltage:about 2.8V |
|
| The built-in buzzer will sound if the resistance is less than about 30 . The buzzer may or maynot sound if the resistance is between 30 and 150 . The buzzer will not sound if the resistance is more than 150 . |
|



